Investor Relations


The Affin Bank Group is a financial services conglomerate. The Group's activities focus on commercial, Islamic and investment banking services, money broking and underwriting of life and general insurance business.

Starting Date

End Date


Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(30/01/2026 to 13/02/2026)
2.650 2.820 2.610 2.750 39,004,4002.750
Previous 2 weeks
(16/01/2026 to 29/01/2026)
2.630 2.820 2.580 2.650 95,515,7002.650
Previous 4 weeks
(17/12/2025 to 15/01/2026)
2.280 2.640 2.260 2.620 29,107,9002.620
Daily Historical Data
13/02/2026 2.780 2.780 2.740 2.750 8,114,5002.750
12/02/2026 2.760 2.820 2.750 2.780 3,510,4002.780
11/02/2026 2.710 2.780 2.700 2.760 3,748,8002.760
10/02/2026 2.740 2.740 2.690 2.710 1,183,5002.710
09/02/2026 2.660 2.740 2.650 2.740 5,754,2002.740
06/02/2026 2.620 2.650 2.610 2.650 1,705,6002.650
05/02/2026 2.660 2.670 2.620 2.630 1,682,2002.630
04/02/2026 2.670 2.690 2.640 2.660 1,362,7002.660
03/02/2026 2.680 2.710 2.630 2.670 4,171,7002.670
30/01/2026 2.650 2.700 2.640 2.680 7,770,8002.680
29/01/2026 2.700 2.700 2.620 2.650 3,372,5002.650
28/01/2026 2.720 2.740 2.680 2.700 9,321,1002.700
27/01/2026 2.710 2.740 2.700 2.720 4,259,3002.720
26/01/2026 2.660 2.710 2.660 2.710 3,712,1002.710
23/01/2026 2.690 2.700 2.660 2.660 5,888,1002.660
22/01/2026 2.670 2.710 2.640 2.690 2,762,1002.690
21/01/2026 2.590 2.680 2.580 2.670 5,886,2002.670
20/01/2026 2.720 2.720 2.590 2.600 5,771,4002.600
19/01/2026 2.650 2.750 2.630 2.720 9,598,1002.720
16/01/2026 2.630 2.680 2.600 2.640 5,940,4002.640
15/01/2026 2.520 2.640 2.510 2.620 6,155,5002.620
14/01/2026 2.500 2.520 2.480 2.520 1,830,4002.520
13/01/2026 2.480 2.550 2.480 2.490 4,020,3002.490
12/01/2026 2.410 2.490 2.400 2.480 3,900,2002.480
09/01/2026 2.370 2.410 2.370 2.410 1,506,7002.410
08/01/2026 2.380 2.380 2.370 2.370 139,6002.370
07/01/2026 2.390 2.400 2.360 2.370 560,8002.370
06/01/2026 2.360 2.390 2.360 2.390 818,8002.390
05/01/2026 2.350 2.380 2.350 2.360 918,3002.360
02/01/2026 2.350 2.360 2.350 2.350 313,2002.350
31/12/2025 2.360 2.360 2.340 2.350 380,9002.350
30/12/2025 2.350 2.370 2.350 2.360 433,4002.360
29/12/2025 2.370 2.370 2.340 2.350 526,1002.350
26/12/2025 2.350 2.380 2.350 2.380 1,266,9002.380
24/12/2025 2.340 2.360 2.330 2.350 744,1002.350
23/12/2025 2.350 2.350 2.330 2.340 542,7002.340
22/12/2025 2.320 2.350 2.310 2.350 2,121,2002.350
19/12/2025 2.280 2.330 2.280 2.320 1,695,4002.320
18/12/2025 2.280 2.290 2.260 2.280 436,2002.280
17/12/2025 2.280 2.300 2.260 2.280 797,2002.280
16/12/2025 2.270 2.280 2.250 2.280 799,1002.280
15/12/2025 2.290 2.290 2.270 2.280 260,9002.280
12/12/2025 2.260 2.300 2.260 2.290 826,6002.290
11/12/2025 2.250 2.260 2.240 2.250 443,7002.250
10/12/2025 2.240 2.260 2.230 2.260 443,5002.260
09/12/2025 2.250 2.260 2.230 2.230 1,627,3002.230
08/12/2025 2.310 2.310 2.240 2.250 1,734,8002.250
05/12/2025 2.280 2.280 2.250 2.260 784,1002.260
04/12/2025 2.290 2.290 2.250 2.260 778,8002.260
03/12/2025 2.270 2.310 2.270 2.280 947,7002.280
02/12/2025 2.270 2.280 2.250 2.270 1,039,0002.270
01/12/2025 2.230 2.280 2.230 2.270 1,173,6002.270
28/11/2025 2.240 2.250 2.230 2.230 765,0002.230
27/11/2025 2.250 2.260 2.230 2.240 822,3002.240
26/11/2025 2.250 2.260 2.240 2.250 905,0002.250
25/11/2025 2.260 2.270 2.250 2.250 1,585,3002.250
24/11/2025 2.270 2.280 2.250 2.260 1,315,2002.260
21/11/2025 2.300 2.300 2.260 2.270 1,804,3002.270
20/11/2025 2.290 2.320 2.290 2.300 645,0002.300
19/11/2025 2.290 2.300 2.280 2.290 1,093,5002.290

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation