Investor Relations


The Affin Bank Group is a financial services conglomerate. The Group's activities focus on commercial, Islamic and investment banking services, money broking and underwriting of life and general insurance business.

Starting Date

End Date


Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(07/02/2025 to 21/02/2025)
2.840 2.860 2.690 2.760 12,196,7002.760
Previous 2 weeks
(22/01/2025 to 06/02/2025)
2.870 2.880 2.690 2.850 15,927,7002.850
Previous 4 weeks
(23/12/2024 to 21/01/2025)
2.840 2.980 2.800 2.870 11,573,2002.870
Daily Historical Data
21/02/2025 2.750 2.760 2.740 2.760 415,9002.760
20/02/2025 2.760 2.770 2.740 2.740 687,5002.740
19/02/2025 2.800 2.800 2.750 2.760 622,6002.760
18/02/2025 2.760 2.800 2.750 2.790 867,2002.790
17/02/2025 2.770 2.780 2.750 2.760 574,3002.760
14/02/2025 2.740 2.780 2.740 2.760 1,089,9002.760
13/02/2025 2.800 2.800 2.720 2.740 1,910,4002.740
12/02/2025 2.830 2.850 2.690 2.790 5,089,1002.790
10/02/2025 2.840 2.860 2.830 2.830 255,0002.830
07/02/2025 2.840 2.850 2.830 2.840 684,8002.840
06/02/2025 2.850 2.850 2.830 2.850 200,9002.850
05/02/2025 2.830 2.860 2.820 2.850 1,047,1002.850
04/02/2025 2.820 2.840 2.810 2.830 450,0002.830
03/02/2025 2.810 2.850 2.810 2.820 311,2002.820
31/01/2025 2.810 2.870 2.800 2.810 296,0002.810
28/01/2025 2.840 2.840 2.810 2.810 225,1002.810
27/01/2025 2.860 2.860 2.820 2.840 295,3002.840
24/01/2025 2.860 2.860 2.820 2.860 244,8002.860
23/01/2025 2.860 2.860 2.830 2.850 377,2002.850
22/01/2025 2.870 2.880 2.840 2.860 283,4002.860
21/01/2025 2.860 2.880 2.850 2.870 233,5002.870
20/01/2025 2.830 2.870 2.830 2.860 321,8002.860
17/01/2025 2.820 2.830 2.800 2.830 821,6002.830
16/01/2025 2.830 2.840 2.810 2.820 457,3002.820
15/01/2025 2.870 2.870 2.810 2.830 874,0002.830
14/01/2025 2.880 2.890 2.860 2.860 511,6002.860
13/01/2025 2.880 2.910 2.850 2.870 486,1002.870
10/01/2025 2.880 2.900 2.880 2.900 448,4002.900
09/01/2025 2.900 2.910 2.860 2.870 622,6002.870
08/01/2025 2.950 2.950 2.890 2.900 614,2002.900
07/01/2025 2.970 2.970 2.940 2.960 503,3002.960
06/01/2025 2.930 2.980 2.930 2.970 1,109,7002.970
03/01/2025 2.920 2.940 2.910 2.930 532,4002.930
02/01/2025 2.910 2.920 2.890 2.920 625,7002.920
31/12/2024 2.890 2.920 2.880 2.910 1,193,1002.910
30/12/2024 2.880 2.900 2.880 2.890 311,4002.890
27/12/2024 2.860 2.890 2.860 2.880 506,1002.880
26/12/2024 2.860 2.870 2.850 2.860 631,4002.860
24/12/2024 2.860 2.870 2.840 2.860 497,2002.860
23/12/2024 2.840 2.870 2.840 2.860 271,8002.860
20/12/2024 2.840 2.870 2.840 2.840 509,5002.840
19/12/2024 2.860 2.860 2.840 2.840 763,9002.840
18/12/2024 2.850 2.890 2.850 2.870 327,5002.870
17/12/2024 2.890 2.890 2.850 2.850 829,7002.850
16/12/2024 2.910 2.920 2.870 2.870 693,4002.870
13/12/2024 2.900 2.910 2.900 2.910 302,3002.910
12/12/2024 2.920 2.930 2.900 2.910 487,8002.910
11/12/2024 2.920 2.930 2.920 2.920 366,9002.920
10/12/2024 2.910 2.920 2.900 2.920 1,329,3002.920
09/12/2024 2.920 2.930 2.900 2.910 720,4002.910
06/12/2024 2.930 2.940 2.910 2.920 2,071,8002.920
05/12/2024 2.920 2.940 2.910 2.930 1,466,1002.930
04/12/2024 2.930 2.950 2.910 2.920 2,270,0002.920
03/12/2024 2.920 2.940 2.910 2.920 673,3002.920
02/12/2024 2.910 2.940 2.900 2.930 465,2002.930
29/11/2024 2.920 2.950 2.900 2.910 939,5002.910
28/11/2024 2.890 2.930 2.880 2.910 508,5002.910
27/11/2024 2.890 2.900 2.880 2.890 810,9002.890
26/11/2024 2.950 2.950 2.880 2.890 1,915,2002.890
25/11/2024 2.900 2.970 2.890 2.960 3,350,5002.960

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation