Investor Relations


The Affin Bank Group is a financial services conglomerate. The Group's activities focus on commercial, Islamic and investment banking services, money broking and underwriting of life and general insurance business.

Starting Date

End Date


Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(14/03/2025 to 28/03/2025)
2.710 2.840 2.690 2.810 8,948,8002.810
Previous 2 weeks
(28/02/2025 to 13/03/2025)
2.900 2.900 2.650 2.710 24,736,1002.710
Previous 4 weeks
(28/01/2025 to 27/02/2025)
2.840 2.900 2.690 2.900 23,387,6002.900
Daily Historical Data
28/03/2025 2.780 2.840 2.780 2.810 1,252,5002.810
27/03/2025 2.770 2.830 2.770 2.820 693,6002.820
26/03/2025 2.780 2.800 2.760 2.780 706,2002.780
25/03/2025 2.790 2.790 2.760 2.780 397,5002.780
24/03/2025 2.790 2.790 2.750 2.790 532,8002.790
21/03/2025 2.790 2.800 2.770 2.770 1,690,7002.770
20/03/2025 2.770 2.800 2.770 2.790 460,2002.790
19/03/2025 2.780 2.790 2.750 2.760 731,0002.760
17/03/2025 2.720 2.790 2.720 2.770 972,5002.770
14/03/2025 2.710 2.740 2.690 2.710 1,511,8002.710
13/03/2025 2.650 2.720 2.650 2.710 1,680,2002.710
12/03/2025 2.750 2.760 2.650 2.650 2,176,7002.650
11/03/2025 2.760 2.780 2.740 2.760 1,241,1002.760
10/03/2025 2.790 2.810 2.760 2.780 293,0002.780
07/03/2025 2.810 2.810 2.770 2.790 1,120,3002.790
06/03/2025 2.780 2.820 2.780 2.810 1,087,1002.810
05/03/2025 2.800 2.810 2.760 2.770 1,180,4002.770
04/03/2025 2.860 2.860 2.780 2.790 2,066,2002.790
03/03/2025 2.860 2.900 2.830 2.860 1,533,2002.860
28/02/2025 2.900 2.900 2.820 2.850 3,409,1002.850
27/02/2025 2.840 2.900 2.840 2.900 2,582,4002.900
26/02/2025 2.800 2.860 2.780 2.830 3,603,7002.830
25/02/2025 2.770 2.790 2.720 2.770 1,236,2002.770
24/02/2025 2.760 2.800 2.740 2.790 1,238,3002.790
21/02/2025 2.750 2.760 2.740 2.760 415,9002.760
20/02/2025 2.760 2.770 2.740 2.740 687,5002.740
19/02/2025 2.800 2.800 2.750 2.760 622,6002.760
18/02/2025 2.760 2.800 2.750 2.790 867,2002.790
17/02/2025 2.770 2.780 2.750 2.760 574,3002.760
14/02/2025 2.740 2.780 2.740 2.760 1,089,9002.760
13/02/2025 2.800 2.800 2.720 2.740 1,910,4002.740
12/02/2025 2.830 2.850 2.690 2.790 5,089,1002.790
10/02/2025 2.840 2.860 2.830 2.830 255,0002.830
07/02/2025 2.840 2.850 2.830 2.840 684,8002.840
06/02/2025 2.850 2.850 2.830 2.850 200,9002.850
05/02/2025 2.830 2.860 2.820 2.850 1,047,1002.850
04/02/2025 2.820 2.840 2.810 2.830 450,0002.830
03/02/2025 2.810 2.850 2.810 2.820 311,2002.820
31/01/2025 2.810 2.870 2.800 2.810 296,0002.810
28/01/2025 2.840 2.840 2.810 2.810 225,1002.810
27/01/2025 2.860 2.860 2.820 2.840 295,3002.840
24/01/2025 2.860 2.860 2.820 2.860 244,8002.860
23/01/2025 2.860 2.860 2.830 2.850 377,2002.850
22/01/2025 2.870 2.880 2.840 2.860 283,4002.860
21/01/2025 2.860 2.880 2.850 2.870 233,5002.870
20/01/2025 2.830 2.870 2.830 2.860 321,8002.860
17/01/2025 2.820 2.830 2.800 2.830 821,6002.830
16/01/2025 2.830 2.840 2.810 2.820 457,3002.820
15/01/2025 2.870 2.870 2.810 2.830 874,0002.830
14/01/2025 2.880 2.890 2.860 2.860 511,6002.860
13/01/2025 2.880 2.910 2.850 2.870 486,1002.870
10/01/2025 2.880 2.900 2.880 2.900 448,4002.900
09/01/2025 2.900 2.910 2.860 2.870 622,6002.870
08/01/2025 2.950 2.950 2.890 2.900 614,2002.900
07/01/2025 2.970 2.970 2.940 2.960 503,3002.960
06/01/2025 2.930 2.980 2.930 2.970 1,109,7002.970
03/01/2025 2.920 2.940 2.910 2.930 532,4002.930
02/01/2025 2.910 2.920 2.890 2.920 625,7002.920
31/12/2024 2.890 2.920 2.880 2.910 1,193,1002.910
30/12/2024 2.880 2.900 2.880 2.890 311,4002.890

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation