Investor Relations


The Affin Bank Group is a financial services conglomerate. The Group's activities focus on commercial, Islamic and investment banking services, money broking and underwriting of life and general insurance business.

Starting Date

End Date


Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(08/11/2024 to 21/11/2024)
2.960 2.990 2.830 2.850 10,433,8002.850
Previous 2 weeks
(24/10/2024 to 07/11/2024)
3.020 3.020 2.830 2.960 27,457,5002.960
Previous 4 weeks
(26/09/2024 to 23/10/2024)
3.050 3.110 2.780 3.020 55,587,4003.020
Daily Historical Data
21/11/2024 2.860 2.880 2.840 2.850 635,6002.850
20/11/2024 2.850 2.870 2.840 2.860 547,2002.860
19/11/2024 2.860 2.860 2.840 2.860 677,7002.860
18/11/2024 2.880 2.890 2.830 2.860 2,987,6002.860
15/11/2024 2.900 2.920 2.860 2.880 1,475,8002.880
14/11/2024 2.930 2.950 2.890 2.900 1,283,0002.900
13/11/2024 2.960 2.980 2.920 2.930 1,295,1002.930
12/11/2024 2.980 2.990 2.960 2.960 604,9002.960
11/11/2024 2.970 2.980 2.960 2.980 665,8002.980
08/11/2024 2.960 2.970 2.950 2.960 261,1002.960
07/11/2024 2.980 2.990 2.950 2.960 519,9002.960
06/11/2024 2.980 2.990 2.960 2.980 382,8002.980
05/11/2024 2.990 2.990 2.940 2.960 881,0002.960
04/11/2024 2.970 3.000 2.970 2.990 3,466,4002.990
01/11/2024 3.010 3.010 2.970 2.970 903,5002.970
30/10/2024 3.010 3.010 2.970 3.010 1,062,1003.010
29/10/2024 2.990 3.000 2.980 3.000 2,681,5003.000
28/10/2024 2.990 3.000 2.970 2.990 2,466,6002.990
25/10/2024 3.020 3.020 2.970 2.990 2,762,8002.990
24/10/2024 3.020 3.020 2.990 3.020 1,897,1003.020
23/10/2024 3.020 3.030 2.990 3.020 2,555,9003.020
22/10/2024 2.980 3.030 2.960 3.020 1,427,3003.020
21/10/2024 3.000 3.010 2.970 2.980 759,5002.980
18/10/2024 3.000 3.010 2.980 3.000 601,4003.000
17/10/2024 3.010 3.020 2.980 2.980 1,416,0002.980
16/10/2024 2.940 3.010 2.920 3.010 2,200,9003.010
15/10/2024 2.910 2.960 2.900 2.950 2,219,8002.950
14/10/2024 2.880 2.910 2.870 2.910 2,766,4002.910
11/10/2024 2.870 2.880 2.850 2.870 2,220,1002.870
10/10/2024 2.870 2.880 2.840 2.870 1,417,7002.870
09/10/2024 2.880 2.880 2.870 2.870 1,139,0002.870
08/10/2024 2.850 2.880 2.840 2.880 751,4002.880
07/10/2024 2.840 2.880 2.840 2.840 888,5002.840
04/10/2024 2.840 2.860 2.840 2.840 698,2002.840
03/10/2024 2.840 2.870 2.820 2.840 1,648,1002.840
02/10/2024 2.870 2.880 2.820 2.840 2,134,0002.840
01/10/2024 2.790 2.880 2.790 2.880 6,433,6002.880
30/09/2024 2.960 2.990 2.780 2.780 16,326,6002.780
27/09/2024 3.090 3.100 2.940 2.950 5,082,1002.950
26/09/2024 3.050 3.110 3.040 3.090 2,900,9003.090
25/09/2024 3.120 3.140 3.040 3.050 3,936,1003.050
24/09/2024 3.020 3.100 3.020 3.100 6,636,8003.100
23/09/2024 3.060 3.110 2.940 3.000 8,308,1003.000
20/09/2024 2.910 2.920 2.870 2.870 2,271,8002.870
19/09/2024 2.890 2.920 2.860 2.900 2,989,2002.900
18/09/2024 2.910 2.910 2.860 2.880 1,404,0002.880
17/09/2024 2.900 2.920 2.890 2.900 938,3002.900
13/09/2024 2.890 2.940 2.890 2.920 907,7002.920
12/09/2024 2.890 2.920 2.870 2.890 1,972,5002.890
11/09/2024 2.930 2.950 2.870 2.870 2,096,0002.870
10/09/2024 2.920 2.980 2.910 2.920 2,320,4002.920
09/09/2024 2.950 2.970 2.900 2.920 4,094,9002.920
06/09/2024 3.040 3.080 2.960 2.970 5,332,8002.970
05/09/2024 3.140 3.160 3.030 3.040 4,415,7003.040
04/09/2024 3.180 3.200 3.130 3.130 3,027,2003.130
03/09/2024 3.260 3.260 3.160 3.220 2,647,7003.220
02/09/2024 3.260 3.280 3.210 3.260 2,194,5003.260
30/08/2024 3.190 3.280 3.130 3.280 6,116,2003.280
29/08/2024 3.190 3.200 3.130 3.190 4,055,6003.190
28/08/2024 3.160 3.250 3.140 3.190 5,484,6003.190

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation