Investor Relations


The Affin Bank Group is a financial services conglomerate. The Group's activities focus on commercial, Islamic and investment banking services, money broking and underwriting of life and general insurance business.

Starting Date

End Date


Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(11/12/2025 to 24/12/2025)
2.250 2.360 2.240 2.350 8,667,1002.350
Previous 2 weeks
(27/11/2025 to 10/12/2025)
2.250 2.360 2.230 2.260 18,783,2002.260
Previous 4 weeks
(30/10/2025 to 26/11/2025)
2.300 2.350 2.240 2.250 23,619,4002.250
Daily Historical Data
24/12/2025 2.340 2.360 2.330 2.350 744,1002.350
23/12/2025 2.350 2.350 2.330 2.340 542,7002.340
22/12/2025 2.320 2.350 2.310 2.350 2,121,2002.350
19/12/2025 2.280 2.330 2.280 2.320 1,695,4002.320
18/12/2025 2.280 2.290 2.260 2.280 436,2002.280
17/12/2025 2.280 2.300 2.260 2.280 797,2002.280
16/12/2025 2.270 2.280 2.250 2.280 799,1002.280
15/12/2025 2.290 2.290 2.270 2.280 260,9002.280
12/12/2025 2.260 2.300 2.260 2.290 826,6002.290
11/12/2025 2.250 2.260 2.240 2.250 443,7002.250
10/12/2025 2.240 2.260 2.230 2.260 443,5002.260
09/12/2025 2.250 2.260 2.230 2.230 1,627,3002.230
08/12/2025 2.310 2.310 2.240 2.250 1,734,8002.250
05/12/2025 2.280 2.280 2.250 2.260 784,1002.260
04/12/2025 2.290 2.290 2.250 2.260 778,8002.260
03/12/2025 2.270 2.310 2.270 2.280 947,7002.280
02/12/2025 2.270 2.280 2.250 2.270 1,039,0002.270
01/12/2025 2.230 2.280 2.230 2.270 1,173,6002.270
28/11/2025 2.240 2.250 2.230 2.230 765,0002.230
27/11/2025 2.250 2.260 2.230 2.240 822,3002.240
26/11/2025 2.250 2.260 2.240 2.250 905,0002.250
25/11/2025 2.260 2.270 2.250 2.250 1,585,3002.250
24/11/2025 2.270 2.280 2.250 2.260 1,315,2002.260
21/11/2025 2.300 2.300 2.260 2.270 1,804,3002.270
20/11/2025 2.290 2.320 2.290 2.300 645,0002.300
19/11/2025 2.290 2.300 2.280 2.290 1,093,5002.290
18/11/2025 2.300 2.310 2.290 2.290 583,9002.290
17/11/2025 2.300 2.310 2.290 2.300 569,7002.300
14/11/2025 2.320 2.320 2.290 2.300 786,0002.300
13/11/2025 2.320 2.330 2.310 2.320 366,1002.320
12/11/2025 2.310 2.320 2.310 2.320 308,5002.320
11/11/2025 2.310 2.320 2.310 2.320 706,9002.320
10/11/2025 2.320 2.340 2.310 2.310 464,1002.310
07/11/2025 2.340 2.340 2.300 2.310 775,9002.310
06/11/2025 2.300 2.350 2.300 2.340 734,8002.340
05/11/2025 2.300 2.320 2.290 2.300 3,265,6002.300
04/11/2025 2.300 2.310 2.280 2.300 1,244,8002.300
03/11/2025 2.300 2.310 2.280 2.290 3,818,0002.290
31/10/2025 2.300 2.310 2.280 2.290 1,066,1002.290
30/10/2025 2.300 2.320 2.290 2.300 1,580,7002.300
29/10/2025 2.330 2.330 2.300 2.300 1,566,4002.300
28/10/2025 2.350 2.350 2.320 2.330 1,000,7002.330
27/10/2025 2.360 2.370 2.340 2.350 900,6002.350
24/10/2025 2.360 2.370 2.350 2.360 314,0002.360
23/10/2025 2.350 2.360 2.340 2.360 681,9002.360
22/10/2025 2.350 2.370 2.350 2.360 690,3002.360
21/10/2025 2.360 2.360 2.340 2.350 671,2002.350
17/10/2025 2.360 2.370 2.330 2.330 750,5002.330
16/10/2025 2.330 2.370 2.330 2.360 785,4002.360
15/10/2025 2.340 2.350 2.330 2.330 1,480,0002.330
14/10/2025 2.330 2.350 2.320 2.340 633,1002.340
13/10/2025 2.360 2.360 2.320 2.320 2,065,8002.320
10/10/2025 2.380 2.390 2.370 2.380 431,3002.380
09/10/2025 2.370 2.390 2.360 2.370 754,6002.370
08/10/2025 2.360 2.370 2.350 2.370 405,7002.370
07/10/2025 2.370 2.370 2.340 2.360 973,0002.360
06/10/2025 2.410 2.410 2.360 2.370 1,235,7002.370
03/10/2025 2.390 2.410 2.380 2.410 1,170,7002.410
02/10/2025 2.350 2.400 2.350 2.390 2,675,0002.390
01/10/2025 2.330 2.360 2.330 2.340 530,3002.340

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation