Investor Relations


The Affin Bank Group is a financial services conglomerate. The Group's activities focus on commercial, Islamic and investment banking services, money broking and underwriting of life and general insurance business.

Starting Date

End Date


Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(03/11/2025 to 14/11/2025)
2.300 2.350 2.280 2.300 12,470,7002.300
Previous 2 weeks
(17/10/2025 to 31/10/2025)
2.360 2.370 2.280 2.290 21,693,1002.290
Previous 4 weeks
(19/09/2025 to 16/10/2025)
2.340 2.410 2.320 2.360 20,669,5002.360
Daily Historical Data
14/11/2025 2.320 2.320 2.290 2.300 786,0002.300
13/11/2025 2.320 2.330 2.310 2.320 366,1002.320
12/11/2025 2.310 2.320 2.310 2.320 308,5002.320
11/11/2025 2.310 2.320 2.310 2.320 706,9002.320
10/11/2025 2.320 2.340 2.310 2.310 464,1002.310
07/11/2025 2.340 2.340 2.300 2.310 775,9002.310
06/11/2025 2.300 2.350 2.300 2.340 734,8002.340
05/11/2025 2.300 2.320 2.290 2.300 3,265,6002.300
04/11/2025 2.300 2.310 2.280 2.300 1,244,8002.300
03/11/2025 2.300 2.310 2.280 2.290 3,818,0002.290
31/10/2025 2.300 2.310 2.280 2.290 1,066,1002.290
30/10/2025 2.300 2.320 2.290 2.300 1,580,7002.300
29/10/2025 2.330 2.330 2.300 2.300 1,566,4002.300
28/10/2025 2.350 2.350 2.320 2.330 1,000,7002.330
27/10/2025 2.360 2.370 2.340 2.350 900,6002.350
24/10/2025 2.360 2.370 2.350 2.360 314,0002.360
23/10/2025 2.350 2.360 2.340 2.360 681,9002.360
22/10/2025 2.350 2.370 2.350 2.360 690,3002.360
21/10/2025 2.360 2.360 2.340 2.350 671,2002.350
17/10/2025 2.360 2.370 2.330 2.330 750,5002.330
16/10/2025 2.330 2.370 2.330 2.360 785,4002.360
15/10/2025 2.340 2.350 2.330 2.330 1,480,0002.330
14/10/2025 2.330 2.350 2.320 2.340 633,1002.340
13/10/2025 2.360 2.360 2.320 2.320 2,065,8002.320
10/10/2025 2.380 2.390 2.370 2.380 431,3002.380
09/10/2025 2.370 2.390 2.360 2.370 754,6002.370
08/10/2025 2.360 2.370 2.350 2.370 405,7002.370
07/10/2025 2.370 2.370 2.340 2.360 973,0002.360
06/10/2025 2.410 2.410 2.360 2.370 1,235,7002.370
03/10/2025 2.390 2.410 2.380 2.410 1,170,7002.410
02/10/2025 2.350 2.400 2.350 2.390 2,675,0002.390
01/10/2025 2.330 2.360 2.330 2.340 530,3002.340
30/09/2025 2.360 2.370 2.320 2.330 1,228,0002.330
29/09/2025 2.370 2.370 2.350 2.360 710,2002.360
26/09/2025 2.370 2.370 2.340 2.370 582,7002.370
25/09/2025 2.360 2.370 2.340 2.370 1,145,3002.370
24/09/2025 2.350 2.370 2.330 2.370 891,0002.370
23/09/2025 2.330 2.350 2.330 2.350 761,7002.350
22/09/2025 2.360 2.360 2.330 2.330 765,4002.330
19/09/2025 2.340 2.380 2.340 2.360 1,444,6002.360
18/09/2025 2.330 2.350 2.320 2.330 502,1002.330
17/09/2025 2.320 2.350 2.300 2.320 1,298,2002.320
12/09/2025 2.300 2.310 2.280 2.310 1,170,5002.310
11/09/2025 2.260 2.300 2.250 2.300 1,572,4002.300
10/09/2025 2.260 2.280 2.260 2.260 420,4002.260
09/09/2025 2.280 2.280 2.250 2.260 990,9002.260
08/09/2025 2.270 2.300 2.270 2.280 608,4002.280
04/09/2025 2.240 2.280 2.230 2.270 1,257,7002.270
03/09/2025 2.230 2.250 2.220 2.240 5,938,7002.240
02/09/2025 2.240 2.250 2.210 2.230 2,159,0002.230
29/08/2025 2.250 2.260 2.230 2.240 2,835,6002.240
28/08/2025 2.240 2.270 2.230 2.240 2,892,3002.240
27/08/2025 2.240 2.250 2.220 2.230 2,646,1002.230
26/08/2025 2.250 2.250 2.220 2.220 5,413,2002.220
25/08/2025 2.300 2.310 2.240 2.250 9,913,1002.250
22/08/2025 2.340 2.350 2.290 2.300 7,547,8002.300
21/08/2025 2.360 2.360 2.320 2.330 4,164,9002.330
20/08/2025 2.350 2.370 2.320 2.350 1,915,9002.350
19/08/2025 2.350 2.370 2.340 2.350 2,351,2002.350
18/08/2025 2.400 2.410 2.340 2.350 5,780,6002.350

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation