Investor Relations


The Affin Bank Group is a financial services conglomerate. The Group's activities focus on commercial, Islamic and investment banking services, money broking and underwriting of life and general insurance business.

Starting Date

End Date


Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(13/04/2026 to 24/04/2026)
2.430 2.540 2.390 2.510 13,025,6002.510
Previous 2 weeks
(30/03/2026 to 10/04/2026)
2.510 2.540 2.370 2.430 24,827,7002.430
Previous 4 weeks
(26/02/2026 to 27/03/2026)
2.720 2.720 2.510 2.530 37,501,8002.530
Daily Historical Data
24/04/2026 2.520 2.540 2.500 2.510 2,207,8002.510
23/04/2026 2.450 2.510 2.450 2.500 2,157,3002.500
22/04/2026 2.450 2.460 2.430 2.430 1,111,7002.430
21/04/2026 2.420 2.470 2.420 2.450 1,291,4002.450
20/04/2026 2.410 2.430 2.400 2.420 2,409,7002.420
17/04/2026 2.400 2.420 2.390 2.410 481,0002.410
16/04/2026 2.410 2.430 2.390 2.400 1,587,3002.400
15/04/2026 2.420 2.420 2.390 2.400 756,8002.400
14/04/2026 2.410 2.420 2.400 2.410 524,6002.410
13/04/2026 2.430 2.430 2.390 2.400 498,0002.400
10/04/2026 2.430 2.440 2.410 2.430 838,5002.430
09/04/2026 2.450 2.460 2.420 2.420 264,4002.420
08/04/2026 2.400 2.450 2.400 2.440 610,3002.440
07/04/2026 2.400 2.430 2.370 2.370 884,3002.370
06/04/2026 2.460 2.460 2.390 2.400 1,801,5002.400
03/04/2026 2.470 2.470 2.430 2.450 637,5002.450
02/04/2026 2.510 2.520 2.450 2.460 1,367,8002.460
01/04/2026 2.490 2.510 2.480 2.500 2,944,1002.500
31/03/2026 2.480 2.500 2.470 2.470 598,1002.470
30/03/2026 2.510 2.510 2.470 2.480 1,855,6002.480
27/03/2026 2.520 2.540 2.510 2.530 1,142,8002.530
26/03/2026 2.540 2.550 2.520 2.520 894,8002.520
25/03/2026 2.540 2.570 2.530 2.540 1,148,7002.540
24/03/2026 2.610 2.610 2.520 2.530 2,420,2002.530
19/03/2026 2.590 2.640 2.580 2.620 990,6002.620
18/03/2026 2.610 2.660 2.590 2.610 2,293,9002.610
17/03/2026 2.560 2.660 2.560 2.610 1,960,0002.610
16/03/2026 2.590 2.590 2.550 2.560 547,3002.560
13/03/2026 2.590 2.610 2.580 2.590 912,9002.590
12/03/2026 2.580 2.600 2.580 2.590 606,3002.590
11/03/2026 2.590 2.620 2.580 2.590 2,341,8002.590
10/03/2026 2.560 2.610 2.560 2.590 1,928,6002.590
09/03/2026 2.580 2.580 2.510 2.560 4,835,3002.560
06/03/2026 2.600 2.600 2.570 2.590 1,560,9002.590
05/03/2026 2.590 2.620 2.580 2.600 749,1002.600
04/03/2026 2.620 2.630 2.580 2.590 2,776,3002.590
03/03/2026 2.610 2.670 2.610 2.630 3,420,7002.630
02/03/2026 2.610 2.640 2.580 2.610 3,124,6002.610
27/02/2026 2.680 2.700 2.640 2.670 2,112,2002.670
26/02/2026 2.720 2.720 2.650 2.660 1,734,8002.660
25/02/2026 2.700 2.710 2.680 2.710 579,8002.710
24/02/2026 2.730 2.730 2.690 2.700 923,8002.700
23/02/2026 2.710 2.750 2.700 2.730 7,262,5002.730
20/02/2026 2.720 2.730 2.690 2.700 626,4002.700
19/02/2026 2.700 2.730 2.700 2.720 535,2002.720
16/02/2026 2.750 2.750 2.680 2.700 1,209,6002.700
13/02/2026 2.780 2.780 2.740 2.750 8,114,5002.750
12/02/2026 2.760 2.820 2.750 2.780 3,510,4002.780
11/02/2026 2.710 2.780 2.700 2.760 3,748,8002.760
10/02/2026 2.740 2.740 2.690 2.710 1,183,5002.710
09/02/2026 2.660 2.740 2.650 2.740 5,754,2002.740
06/02/2026 2.620 2.650 2.610 2.650 1,705,6002.650
05/02/2026 2.660 2.670 2.620 2.630 1,682,2002.630
04/02/2026 2.670 2.690 2.640 2.660 1,362,7002.660
03/02/2026 2.680 2.710 2.630 2.670 4,171,7002.670
30/01/2026 2.650 2.700 2.640 2.680 7,770,8002.680
29/01/2026 2.700 2.700 2.620 2.650 3,372,5002.650
28/01/2026 2.720 2.740 2.680 2.700 9,321,1002.700
27/01/2026 2.710 2.740 2.700 2.720 4,259,3002.720
26/01/2026 2.660 2.710 2.660 2.710 3,712,1002.710

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation