Investor Relations


The Affin Bank Group is a financial services conglomerate. The Group's activities focus on commercial, Islamic and investment banking services, money broking and underwriting of life and general insurance business.

Starting Date

End Date


Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(11/09/2025 to 26/09/2025)
2.260 2.380 2.250 2.370 10,133,9002.370
Previous 2 weeks
(26/08/2025 to 10/09/2025)
2.250 2.380 2.210 2.260 35,296,2002.260
Previous 4 weeks
(29/07/2025 to 25/08/2025)
2.430 2.480 2.240 2.250 73,244,0002.250
Daily Historical Data
26/09/2025 2.370 2.370 2.340 2.370 582,7002.370
25/09/2025 2.360 2.370 2.340 2.370 1,145,3002.370
24/09/2025 2.350 2.370 2.330 2.370 891,0002.370
23/09/2025 2.330 2.350 2.330 2.350 761,7002.350
22/09/2025 2.360 2.360 2.330 2.330 765,4002.330
19/09/2025 2.340 2.380 2.340 2.360 1,444,6002.360
18/09/2025 2.330 2.350 2.320 2.330 502,1002.330
17/09/2025 2.320 2.350 2.300 2.320 1,298,2002.320
12/09/2025 2.300 2.310 2.280 2.310 1,170,5002.310
11/09/2025 2.260 2.300 2.250 2.300 1,572,4002.300
10/09/2025 2.260 2.280 2.260 2.260 420,4002.260
09/09/2025 2.280 2.280 2.250 2.260 990,9002.260
08/09/2025 2.270 2.300 2.270 2.280 608,4002.280
04/09/2025 2.240 2.280 2.230 2.270 1,257,7002.270
03/09/2025 2.230 2.250 2.220 2.240 5,938,7002.240
02/09/2025 2.240 2.250 2.210 2.230 2,159,0002.230
29/08/2025 2.250 2.260 2.230 2.240 2,835,6002.240
28/08/2025 2.240 2.270 2.230 2.240 2,892,3002.240
27/08/2025 2.240 2.250 2.220 2.230 2,646,1002.230
26/08/2025 2.250 2.250 2.220 2.220 5,413,2002.220
25/08/2025 2.300 2.310 2.240 2.250 9,913,1002.250
22/08/2025 2.340 2.350 2.290 2.300 7,547,8002.300
21/08/2025 2.360 2.360 2.320 2.330 4,164,9002.330
20/08/2025 2.350 2.370 2.320 2.350 1,915,9002.350
19/08/2025 2.350 2.370 2.340 2.350 2,351,2002.350
18/08/2025 2.400 2.410 2.340 2.350 5,780,6002.350
15/08/2025 2.450 2.450 2.390 2.400 4,773,4002.400
14/08/2025 2.430 2.480 2.420 2.450 5,048,5002.450
13/08/2025 2.400 2.430 2.390 2.400 1,905,0002.400
12/08/2025 2.360 2.420 2.360 2.380 1,436,7002.380
11/08/2025 2.330 2.370 2.330 2.350 1,869,0002.350
08/08/2025 2.330 2.360 2.320 2.330 8,586,4002.330
07/08/2025 2.360 2.380 2.320 2.330 2,811,7002.330
06/08/2025 2.370 2.370 2.340 2.350 2,875,5002.350
05/08/2025 2.360 2.380 2.350 2.360 2,813,3002.360
04/08/2025 2.410 2.410 2.340 2.350 3,000,7002.350
01/08/2025 2.390 2.420 2.390 2.400 3,053,5002.400
31/07/2025 2.400 2.410 2.380 2.380 608,6002.380
30/07/2025 2.460 2.460 2.390 2.400 2,403,6002.400
29/07/2025 2.430 2.460 2.430 2.450 384,6002.450
28/07/2025 2.460 2.470 2.430 2.430 1,455,4002.430
25/07/2025 2.450 2.460 2.430 2.450 934,3002.450
24/07/2025 2.460 2.480 2.440 2.450 735,2002.450
23/07/2025 2.480 2.490 2.440 2.460 3,996,2002.460
22/07/2025 2.490 2.500 2.460 2.470 1,415,3002.470
21/07/2025 2.460 2.490 2.460 2.480 733,7002.480
18/07/2025 2.530 2.530 2.440 2.450 4,634,9002.450
17/07/2025 2.530 2.530 2.480 2.500 2,247,0002.500
16/07/2025 2.630 2.650 2.490 2.500 7,008,4002.500
15/07/2025 2.650 2.660 2.640 2.650 189,5002.650
14/07/2025 2.660 2.670 2.640 2.660 338,6002.660
11/07/2025 2.670 2.670 2.640 2.660 298,6002.660
10/07/2025 2.630 2.680 2.600 2.670 619,8002.670
09/07/2025 2.600 2.630 2.600 2.630 257,9002.630
08/07/2025 2.620 2.630 2.590 2.620 771,6002.620
07/07/2025 2.650 2.650 2.580 2.630 1,229,5002.630
04/07/2025 2.600 2.660 2.600 2.650 710,9002.650
03/07/2025 2.600 2.600 2.570 2.600 419,6002.600
02/07/2025 2.580 2.590 2.550 2.590 349,8002.590
01/07/2025 2.540 2.590 2.540 2.570 510,0002.570

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation