Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | TINGKAT 19, BANGUNAN KWSP JALAN RAJA LAUT KUALA LUMPUR 50350 Wilayah Persekutuan Malaysia. |
Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 27 Nov 2018 |
5,200
|
Acquired | Indirect Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
2 | 23 Jan 2019 |
818,500
|
Acquired | Indirect Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
3 | 23 Jan 2019 |
3,014,154
|
Others | Indirect Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | DIV REINVESTMENT | |||
4 | 19 Jun 2019 |
19,583
|
Acquired | Indirect Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
5 | 12 Jul 2019 |
100
|
Acquired | Indirect Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | ACQUIRED |
Nature of interest | Indirect Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 129,843,997 |
Indirect/deemed interest (%) | |
Total no of securities after change | 129,843,997 |
Date of notice | 15 Jul 2019 |
Date notice received by Listed Issuer | 22 Jul 2019 |
Company Name | AFFIN BANK BERHAD |
Stock Name | AFFIN |
Date Announced | 22 Jul 2019 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-22072019-00045 |