| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | PUAN | Wahdania Binti Mohd Khir | Others | Group Chief Internal Auditor, Affin Bank Berhad |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | KSMRS - DPB | |||
| Date of Transaction | 24 Mar 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 19,207 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 2.670 | |||
| Remarks : |
| Key Senior Management Reward Scheme - Deferred Performance Bonus ("KSMRS - DPB") |
| Company Name | AFFIN BANK BERHAD |
| Stock Name | AFFIN |
| Date Announced | 30 Mar 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-30032026-00031 |