Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 25 Apr 2024 |
Time | 10:00 AM |
Venue(s) | TAMING SARI GRAND BALLROOM, THE ROYALE CHULAN KUALA LUMPUR, 5 JALAN CONLAY, 50450 KUALA LUMPUR Malaysia Online Platform via TIIH Online website at https://tiih.online Malaysia |
Outcome of Meeting |
The Board of Directors of Affin Bank Berhad (the "Company") wishes to announce that all the resolutions set out in the Notice of the 48th Annual General Meeting ("AGM") of the Company dated 27 March 2024 were duly passed by the shareholders of the Company at the 48th AGM held on 25 April 2024.
|
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To approve the payment of a single-tier final dividend of 5.76 sen per ordinary share in respect of the financial year ended 31 December 2023. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,415 | 52 |
No. of Shares | 1,989,639,380 | 25,782 |
% of Voted Shares | 99.9987 | 0.0013 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Puan Marzida binti Mohd Noor who retires by rotation pursuant to Article 118 of the Company's Constitution and who being eligible, offers herself for re-election. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,363 | 88 |
No. of Shares | 1,989,116,021 | 325,949 |
% of Voted Shares | 99.9836 | 0.0164 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Mr. Gregory Jerome Gerald Fernandes who retires by rotation pursuant to Article 118 of the Company's Constitution and who being eligible, offers himself for re-election. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,381 | 77 |
No. of Shares | 1,989,477,959 | 63,811 |
% of Voted Shares | 99.9968 | 0.0032 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Ms. Chan Wai Yu who retires by rotation pursuant to Article 118 of the Company's Constitution and who being eligible, offers herself for re-election. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,384 | 74 |
No. of Shares | 1,989,398,139 | 46,231 |
% of Voted Shares | 99.9977 | 0.0023 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-elect Puan Emeliana Dallan Rice-Oxley who retires pursuant to Article 124 of the Company's Constitution and who being eligible, offers herself for re-election. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,374 | 83 |
No. of Shares | 1,989,456,121 | 85,549 |
% of Voted Shares | 99.9957 | 0.0043 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To approve the following fees and payment of the same to the Non-Executive Directors for the period from the 48th AGM to the 49th AGM of the Company: (a) Chairman's fee of RM265,000 per annum; (b) Director's fee of RM165,000 per annum for each Non-Executive Director; (c) Board Committee Chairman's fee of RM50,000 per annum for the Chairman of each Board Committee; and (d) Board Committee member's fee of RM35,000 per annum for each member of a Board Committee. |
|
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,326 | 122 |
No. of Shares | 1,989,227,346 | 168,224 |
% of Voted Shares | 99.9915 | 0.0085 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | To approve the payment of Directors' benefits of an amount up to RM1,800,000 to eligible Non-Executive Directors from the 48th AGM to the 49th AGM of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,313 | 133 |
No. of Shares | 1,989,175,904 | 290,066 |
% of Voted Shares | 99.9854 | 0.0146 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | To re-appoint Messrs. PricewaterhouseCoopers PLT as the Company's Auditors for the financial year ending 31 December 2024 and to authorise the Directors to fix the Auditors' remuneration. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,376 | 84 |
No. of Shares | 1,987,764,883 | 1,810,095 |
% of Voted Shares | 99.9090 | 0.0910 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description | Authority for Directors to Allot and Issue New Ordinary Shares in Affin Bank Berhad (ABB Shares). | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,356 | 104 |
No. of Shares | 1,988,563,693 | 1,014,261 |
% of Voted Shares | 99.9490 | 0.0510 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description | Allotment and Issuance of New Ordinary Shares of Affin Bank Berhad (ABB Shares) in relation to the Dividend Reinvestment Plan by the Company that gives the Shareholders of the Company the Option to Reinvest their whole or a portion of the Dividend for which the Reinvestment Option applies in New ABB Shares (Dividend Reinvestment Plan) |
|
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,370 | 92 |
No. of Shares | 1,989,392,947 | 201,367 |
% of Voted Shares | 99.9894 | 0.0106 |
Result | Accepted | |
11. Ordinary Resolution 11 |
||
Description | Proposed allocation to Datuk Wan Razly Abdullah Wan Ali, the President & Group Chief Executive Officer of ABB for the year 2024 pursuant to the Company's Long-Term Incentive Plan in the form of an Employees' Share Grant Scheme (SGS) | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,294 | 166 |
No. of Shares | 1,959,946,269 | 26,690,479 |
% of Voted Shares | 98.6565 | 1.3435 |
Result | Accepted | |
Please refer attachment below.
Company Name | AFFIN BANK BERHAD |
Stock Name | AFFIN |
Date Announced | 25 Apr 2024 |
Category | General Meeting |
Reference Number | GMA-16042024-00016 |
Corporate Action ID | MY240416MEET0015 |
Attachments