Name | BOUSTEAD HOLDINGS BERHAD |
Address | 28TH FLOOR, MENARA BOUSTEAD, 69, JALAN RAJA CHULAN KUALA LUMPUR 50200 Wilayah Persekutuan Malaysia. |
Company No. | 196001000193 (3871-H) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 07 Jul 2022 |
21,661,096
|
Others | Direct Interest |
Name of registered holder | BOUSTEAD HOLDINGS BERHAD | |||
Address of registered holder | 28TH FLOOR, MENARA BOUSTEAD, 69, JALAN RAJA CHULAN, 50200, KUALA LUMPUR | |||
Description of "Others" Type of Transaction | Participated in DRP |
Circumstances by reason of which change has occurred | Participated in the Dividend Reinvestment Plan (DRP) |
Nature of interest | Direct Interest |
Direct (units) | 464,510,168 |
Direct (%) | |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 464,510,168 |
Date of notice | 12 Jul 2022 |
Date notice received by Listed Issuer | 12 Jul 2022 |
Company Name | AFFIN BANK BERHAD |
Stock Name | AFFIN |
Date Announced | 12 Jul 2022 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-12072022-00022 |