Name | BOUSTEAD HOLDINGS BERHAD |
Address | 28th FLOOR, MENARA BOUSTEAD 69, JALAN RAJA CHULAN KUALA LUMPUR 50200 Wilayah Persekutuan Malaysia. |
Company No. | 196001000193 (3871-H) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary shares |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 09 Sep 2020 |
21,186,840
|
Others | Direct Interest |
Name of registered holder | BOUSTEAD HOLDINGS BERHAD | |||
Address of registered holder | 28TH FLOOR, MENARA BOUSTEAD, 69, JALAN RAJA CHULAN, 50200, KUALA LUMPUR | |||
Description of "Others" Type of Transaction | DIVIDEND REINVEST | |||
2 | 19 Apr 2021 |
10,032,179
|
Others | Direct Interest |
Name of registered holder | BOUSTEAD HOLDINGS BERHAD | |||
Address of registered holder | 28TH FLOOR, MENARA BOUSTEAD, 69, JALAN RAJA CHULAN, 50200, KUALA LUMPUR | |||
Description of "Others" Type of Transaction | DIVIDEND REINVEST |
Circumstances by reason of which change has occurred | Dividend Reinvestment Plan |
Nature of interest | Direct Interest |
Direct (units) | 442,849,072 |
Direct (%) | |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 442,849,072 |
Date of notice | 10 Dec 2021 |
Date notice received by Listed Issuer | 10 Dec 2021 |
Company Name | AFFIN BANK BERHAD |
Stock Name | AFFIN |
Date Announced | 10 Dec 2021 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-10122021-00098 |